- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Specification |
|---|---|
| Brand | Tattu |
| Battery Type | Lithium Polymer (LiPo HV) |
| Capacity | 25000mAh |
| Voltage | 22.8V |
| Cell Configuration | 6S1P |
| Discharge Rate | 10C |
| Burst Discharge Rate | Up to 20C |
| Connector Type | XT90-S Anti-Spark |
| Energy Output | ~570 Wh |
| Dimensions | 207 × 91 × 65 mm |
| Weight | ~2577 g |
| Energy Density | ~200 Wh/kg |
| Cycle Life | ~150 cycles |
| Applications | UAVs, agriculture drones, aerial mapping, industrial drones |
