- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Value |
|---|---|
| Cell Size | 18650 |
| Nominal Capacity | 2.2 Ah (1P × 2200 mAh) |
| Nominal Voltage | 18.5 V (5 × 3.7 V) |
| Continuous Discharge Rating (C-rate) | 2C (≈4.4 A) |
| Charging Voltage | 21.0 V (±0.3%) |
| Minimum Voltage (Cut-off) | ~15.0 V pack (≈3.0 V/cell) |
| Configuration (S/P) | 5S1P |
| Series Count | 5S |
| Parallel Count | 1P |
| Chemistry | Li-ion (NMC, 3.7 V nominal) |
| Cycle Life | 800+ cycles (under standard test conditions) |
| BMS Protected | Yes — Data Required (continuous/peak current, delays, balancing) |
| Rechargeable | Yes |
| Connector Type | DC jack (charging), Deans/T-Plug (discharging); others on request |
| Cell Weight (each) | ~45 g (typical 18650 reference) |
| Total Cell Mass (cells only) | ~225 g (5 × ~45 g); excludes BMS/wiring/enclosure |
