- Description
- Specification
- Warranty
- Attachments
- Questions
- Other Information
| Parameter | Specification |
|---|---|
| Product Name | Holybro PM02 V3 Power Module |
| Type | Analog Power Module |
| Battery Input | 2S–12S LiPo |
| Maximum Battery Voltage | Approx. 50.4 V for 12S LiPo |
| PCB Continuous Current Rating | 60 A |
| PCB Burst Current Rating | 100 A for <60 sec |
| Maximum Current Sensing | 120 A |
| Regulated Output | 5.2 V DC |
| Maximum Output Current | 3 A |
| Voltage Divider | 18.182 |
| Current Scaling | 36.364 A/V |
| Data Output | Analog voltage/current signal |
| Connector | 6-pin JST-GH / Molex connection |
| Main Power Connector | XT60 |
| Main Wire | 12 AWG pre-soldered |
| Capacitor | 220 µF / 63 V |
| Module Weight | 20 g |
| Protection | Shrink-tube protected PCBA |
| Primary Application | Pixhawk / ArduPilot / PX4 UAV power monitoring |
