- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | MK32 / HM30 Air Unit | MK15 Air Unit |
|---|---|---|
| Product Type | Long-range digital HD image transmission & control Air Unit | Long-range digital HD image transmission & control Air Unit |
| RC Signal Output | 16-channel SBUS + 5-channel PWM | 16-channel SBUS + 5-channel PWM |
| Datalink | UART | UART |
| Video / Network Interface | Ethernet | Ethernet |
| Firmware Upgrade | USB Type-C | USB Type-C |
| Standard Antenna Gain | 5 dBi Omni | 5 dBi Omni |
| Optional Antenna | 5 dBi Lollipop | 5 dBi Lollipop |
| Dimensions | 70 × 55 × 16 mm | 70 × 55 × 16 mm |
| Weight | 74 g | 100 g |
| Input Voltage | 3S–6S / 12.6–25.2 V | 4S–18S / 16.8–75.6 V |
| Power Module Support | 4S–18S optional power module | Direct 4S–18S support |
| Average Power Consumption | 2.8 W | 3.2 W |
| Peak Power Consumption | 12 W | 12 W |
| Operating Temperature | −10°C to +50°C | −10°C to +50°C |
| Maximum Transmission Range | Up to 20 km for HM30 | Long-range system; depends on configuration |
| Compatible Flight Controllers | PX4, ArduPilot, INAV | PX4, ArduPilot |
| Video GCS Support | SIYI FPV, QGroundControl, Mission Planner | SIYI FPV, QGroundControl, Mission Planner |
