- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Specification |
|---|---|
| Product Name | Hobbywing XRotor X6 Plus Propulsion System |
| Max Thrust | 11.8 kg per axis (46V, sea level) |
| Recommended Takeoff Weight | 3.5–5.5 kg per axis |
| Recommended Battery | 12–14S LiPo |
| Total Weight (with prop) | 790 g |
| Operating Temperature | -20°C to 50°C |
| Waterproof Rating | IPX6 |
| Motor KV Rating | 150 rpm/V |
| Stator Size | 62 × 18 mm |
| Tube Outer Diameter | 30 mm |
| Bearings | Waterproof bearings |
| ESC Input Voltage | Up to 61V |
| ESC Max Current | 80A (brief) |
| Throttle Signal | PWM/CAN |
| Propeller | MFP 24×8.0 |
