- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Details |
|---|---|
| Model | Velox V3115 |
| KV Rating | 400KV |
| Motor Type | Brushless Outrunner Motor |
| Configuration | 12N14P |
| Recommended Voltage | 6S–12S LiPo |
| Recommended Propeller Size | 7–11 Inch |
| Recommended Drone Type | Cinematic / Long-Range / Cinelifter |
| Peak Current (10s) | 41A |
| Max Power (10s) | 1982W |
| Internal Resistance | 145.38mΩ |
| Motor Dimensions | 37.2 × 51.1 mm |
| Shaft Diameter | IN5 / OUT5 mm |
| Lead Wire | 18AWG, 250mm |
| Mounting Pattern | 16 × 19 mm (M3) |
| Weight | ~113–116 g |
| Bearing Type | Imported NMB / EZO Bearings |
| Cooling Design | Active Heat Dissipation |
