- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Details |
|---|---|
| Motor Type | BLDC Hub Motor |
| Rated Voltage | 48V/60V |
| Rated Power | 1500W |
| Wheel Size | 10 Inch |
| Motor Winding | Pure Copper |
| Waterproof | Yes |
| Approx RPM | 650 RPM |
| Approx Weight | 8.8 kg |
| Torque | 15–40 Nm |
| Top Speed | 50–55 km/h |
| Load Capacity | Up to 220 kg |
| Brake Type | Drum Brake |
| Controller Included | Yes |
| Throttle Included | Yes |
|
Rated Current |
30Amp |
|
Peak Current |
40Amp |
| Recommended Battery | 48V/60V 42Ah minimum |
| Installation Time | Approx. 48–72 hours |
