- Description
- Specification
- Warranty
- Questions
- Other Information
| Category | Parameter | Specification |
|---|---|---|
| Motor | Model | MY1016Z2 |
| Motor Type | Brushed DC Geared Motor (PMDC) | |
| Rated Voltage | 24V DC | |
| Rated Power | 250W | |
| No Load Speed | ~3300 – 3850 RPM | |
| Rated Speed (After Gear) | ~300 – 400 RPM | |
| Rated Current | ~10 – 13.5A | |
| No Load Current | <2.2A | |
| Gear Ratio | ~9.78:1 | |
| Sprocket | 9–11 Tooth (#25 chain) | |
| Torque | High (geared output) | |
| Rotation | Forward / Reverse | |
| Controller | Controller Type | Brushed DC Motor Controller |
| Rated Voltage | 24V DC | |
| Rated Power | 250W | |
| Max Current | ~20 – 25A | |
| Control Method | PWM | |
| Throttle Input | 1 – 4V | |
| Under Voltage Protection | ~20 – 20.5V | |
| Brake Input | Supported | |
| Functions | Forward / Reverse, Speed Control | |
| Cooling | Aluminum casing | |
| Throttle | Type | Throttle |
| Operating Voltage | 5V (from controller) | |
| Output Signal | 1 – 4V | |
| Control Range | 0 – 100% speed | |
| Mount Type | Handlebar | |
| Wiring | 3-wire (VCC, GND, Signal) | |
| Extra Features | Key switch* / battery indicator (optional) |
