- Description
- Specification
- Warranty
- Questions
- Other Information
| Category | Parameter | Specification |
|---|---|---|
| Motor | Model | MY1016Z3 |
| Motor Type | Brushed DC Geared Motor | |
| Rated Voltage | 24V DC | |
| Rated Power | 350W | |
| Output Speed | ~300 RPM | |
| Rated Current | ~19A | |
| Gear Ratio | ~9.78:1 | |
| Sprocket | 9 Tooth (chain drive) | |
| Torque | High (geared output) | |
| Application | Chain-driven EV systems | |
| Controller | Controller Type | Brushed DC Motor Controller |
| Rated Voltage | 24V DC | |
| Rated Power | 350W | |
| Max Current | ~25A | |
| Current Limit | ~25–33A | |
| Control Method | PWM | |
| Throttle Input | 1 – 4V | |
| Under Voltage Protection | ~20 – 20.5V | |
| Brake Input | Supported | |
| Connections | Motor, battery, throttle, brake, ignition | |
| Cooling | Aluminum casing | |
| Throttle | Type | Throttle |
| Operating Voltage | 5V (from controller) | |
| Output Signal | 1 – 4V | |
| Control Range | 0 – 100% speed | |
| Mount Type | Handlebar | |
| Wiring | 3-wire (VCC, GND, Signal) | |
| Features | Key switch* / battery indicator (optional) |
