- Description
- Specification
- Warranty
- Questions
- Other Information
| Category | Specification |
|---|---|
| Model | MY1016Z3 |
| Motor Type | Brushed DC Geared Motor |
| Rated Voltage | 24V DC |
| Rated Power | 350W |
| Base Motor Speed | ~3000 – 3200 RPM |
| Gear Ratio | ~9.78:1 |
| Output Speed | ~300 RPM |
| Rated Torque | ~10 – 11 N·m |
| Stall Torque | ~50 – 55 N·m |
| Rated Current | ~18 – 20A |
| No Load Current | ~2 – 2.5A |
| Efficiency | ≥78% |
| Sprocket | 9 Teeth (#410 chain) |
| Shaft Diameter | ~10–11 mm |
| Weight | ~2.9 – 3 kg |
| Rotation | Reversible |
| Applications | EV, robotics, industrial |
