- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Specification |
|---|---|
| Model Name | A6 Modular Propulsion System |
| Recommended Application | 5 L quadcopter / 10 L hexacopter agricultural drones |
| Rated Thrust (per arm) | ~3.5 – 5 kg |
| Maximum Thrust | ~11 kg |
| Recommended Take-off Weight | 14 – 20 kg (quadcopter) / 21 – 30 kg (hexacopter) |
| System Weight (incl. prop) | ~715 g |
| Tube Diameter | 30 mm |
| Recommended Battery | 12 – 14S |
| Motor KV | 180 KV |
| Motor Stator Size | 62 × 15 mm |
| ESC Type | FOC 80A |
| ESC Max Voltage | ~61 V |
| ESC Peak Current | 80 A |
| Control Protocols | PWM / CAN (DRONE CAN, UAV CAN, Cube CAN) |
| Propeller Model | MF2311P (Polymer Folding) |
| Propeller Size | ~23 inch (585 mm) |
| Wire Material | Power: 14 AWG red/black; Signal: Teflon 5-pin |
| IP Rating | IPX6 |
| Operating Temp Range | −20 °C to +55 °C |
