- Description
- Specification
- Warranty
- Attachments
- Videos
- Questions
- Other Information
| Category | Specification |
|---|---|
| Model | SkyRC PC1500 |
| Charger Type | Dual-channel lithium battery charger |
| Supported Batteries | LiPo / LiHV |
| Cell Support | LiPo: 12–14S , LiHV: 12S |
| Output Power | 1500W (220V) AC & 600W (120V) AC |
| Charge Current | Up to 25A |
| Channels | 2 (simultaneous charging) |
| Charge Modes | Fast / Slow / Storage |
| Communication | CAN Bus (smart battery support) |
| AC Input | 100–240V AC |
| Efficiency | Up to ~93% (Active PFC) |
| Display | LCD screen |
| Discharge Power | 60W |
| Dimensions | 294 × 136 × 212 mm |
| Weight | ~4.2 kg |
| Operating Temp | 0°C – 40°C |
