- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Value |
|---|---|
| Model | 1418ZXF / BM1418ZXF |
| Motor Type | Brushless DC (BLDC) Geared Motor |
| Rated Voltage | 48 V DC |
| Rated Power | 500 W |
| Rated Speed | 450 RPM |
| No-Load Speed | 516 RPM |
| Rated Current | 13.4 A |
| No-Load Current | 4.0 A |
| Rated Torque | 102 kg-cm |
| Gear Ratio | 6:1 |
| Efficiency | 80% |
| Phase Angle | 120° |
| Chain Compatibility | 420 Series Sprocket |
| Rotation | CW / CCW (reversible) |
| Weight | Approx. 4.1–5.1 kg |
| Cooling | Air-cooled / Integrated Fan |
| Controller Required | 48V BLDC Controller |
