- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Specification |
|---|---|
| Charger Type | Switching Mode Power Supply (SMPS) |
| Battery Chemistry | Lithium-ion |
| Nominal Battery Voltage | 24 V |
| Input Voltage (AC) | 100 – 240 VAC |
| Input Frequency | 50 / 60 Hz |
| Input Power | ~150 W |
| Output Voltage (DC) | 29.4 V DC |
| Output Current | 5 A (Max) |
| Output Power | 147 W |
| Charging Method | CC / CV (Constant Current / Constant Voltage) |
| Efficiency | ≥ 88 % |
| Charging Indicator | LED (Red: Charging, Green: Fully Charged) |
| Protection Features | Over-voltage, Over-current, Short-circuit, Reverse polarity, Over-temperature |
| Connector Type | DC Barrel / Round Pin / XT60 (model dependent) |
| Cooling Method | Fan Cooling |
| Operating Temperature | 0 °C to 45 °C |
| Storage Temperature | −20 °C to 60 °C |
| Safety Compliance | CE, RoHS |
| Enclosure Material | ABS Plastic / Aluminum |
| Dimensions | Model dependent |
| Weight | Approx. 1.2 – 1.8 kg |
