- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Value |
|---|---|
| Motor Type | Brushed DC (PMDC) |
| Nominal Voltage | 12 V DC |
| Rated Output Power | 150 W |
| Rated Speed (No-load) | ~3450 RPM |
| Rated Speed (Loaded) | ~2750 RPM (at rated torque/output) |
| Rated Torque | ~0.5 N·m (≈5.2 kg·cm) |
| Rated Current | ~9 A (at 150 W output) |
| No-load Current | ~0.9 A |
| Sprocket | 9 tooth for 6.35 mm pitch (#25H) chain |
| Shaft Diameter | 8 mm (with M6×1.0 left-hand thread end) |
| Dimensions (L×D) | ~120 mm × 68 mm |
| Weight | ~1.3 kg |
| Efficiency | ~72–75% |
| Application Example | E-bike/scooter drive, small go-kart, robot drivetrain |
