- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Value |
|---|---|
| Cell Size | 18650 |
| Nominal Capacity | 2.2 Ah (1P × 2200 mAh) |
| Nominal Voltage | 14.8 V (4 × 3.7 V) |
| Continuous Discharge Rating (C-rate) | 2C (≈4.4 A) |
| Charging Voltage | 16.8 V (±0.3%) |
| Minimum Voltage (Cut-off) | ~12.0 V pack (≈3.0 V/cell) |
| Configuration (S/P) | 4S1P |
| Series Count | 4S |
| Parallel Count | 1P |
| Chemistry | Li-ion (NMC, 3.7 V nominal) |
| Cycle Life | 800+ cycles (under standard test conditions) |
| BMS Protected | Yes |
| Rechargeable | Yes |
| Connector Type | DC jack (charging), Deans/T-Plug (discharging); others on request |
| Cell Weight (each) | ~45 g (typical 18650 reference) |
| Total Cell Mass (cells only) | ~180 g (4 × ~45 g); excludes BMS/wiring/enclosure |
