- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Value |
|---|---|
| Cell Size | 18650 |
| Nominal Capacity | 5.0 Ah (2P × 2500 mAh) |
| Nominal Voltage | 14.8 V (4 × 3.7 V) |
| Continuous Discharge Rating (C-rate) | 2C (10 A) — BMS limited; cells 3C capable |
| Charging Voltage | 16.8 V (±0.3%) |
| Minimum Voltage (Cut-off) | 12.0 V typical (3.0 V/cell; BMS-programmable) |
| Configuration (S/P) | 4S2P |
| Series Count | 4S |
| Parallel Count | 2P |
| Chemistry | Li-ion (NMC, 3.7 V nominal) |
| Cycle Life | 800+ cycles (under standard test conditions) |
| BMS Protected | Yes — 10 A continuous |
| Rechargeable | Yes |
| Connector Type | DC jack (charging), Deans/T-Plug (discharging); others on request |
| Cell Weight (each) | ~45 g (typical 18650 reference) |
| Total Cell Mass (cells only) | ~360 g (8 × ~45 g); excludes BMS/wiring/enclosure |
