- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Value |
|---|---|
| Cell Size | 18650 |
| Nominal Capacity | 5.0 Ah (2P × 2500 mAh) |
| Nominal Voltage | 22.2 V (6 × 3.7 V) |
| Continuous Discharge Rating (C-rate) | 3C (≈15 A) |
| Charging Voltage | 25.2 V (±0.3%) |
| Minimum Voltage (Cut-off) | ~18.0 V pack (≈3.0 V/cell) |
| Configuration (S/P) | 6S2P |
| Series Count | 6S |
| Parallel Count | 2P |
| Chemistry | Li-ion (NMC, 3.7 V nominal) |
| Cycle Life | 800+ cycles (under standard test conditions) |
| BMS Protected | Yes |
| Rechargeable | Yes |
| Connector Type | DC jack (charging), Deans/T-Plug (discharging); others on request |
| Cell Weight (each) | ~45 g (typical 18650 reference) |
| Total Cell Mass (cells only) | ~540 g (12 × ~45 g); excludes electronics, wiring, enclosure |
