- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Value |
|---|---|
| Cell Size | 18650 |
| Nominal Capacity | 5.0 Ah (2P × 2500 mAh) |
| Nominal Voltage | 25.9 V (7 × 3.7 V) |
| Continuous Discharge Rating (C-rate) | 3C (≈15 A) |
| Charging Voltage | 29.4 V (±0.3%) |
| Minimum Voltage (Cut-off) | ~21.0 V pack (≈3.0 V/cell) |
| Configuration (S/P) | 7S2P |
| Series Count | 7S |
| Parallel Count | 2P |
| Chemistry | Li-ion (NMC, 3.7 V nominal) |
| Cycle Life | 800+ cycles (under standard test conditions) |
| Rechargeable | Yes |
| Connector Type | DC jack (charging), Deans/T-Plug (discharging); others on request |
| Cell Weight (each) | ~45 g |
| Total Cell Mass (cells only) | ~630 g (14 × ~45 g) |
