- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | Specification |
|---|---|
| Brand | LiPrime |
| Cell Type | 18650 Li-ion |
| Chemistry | Li-ion |
| Nominal Voltage | 7.4V |
| Nominal Capacity | 4400mAh (4.4Ah) |
| Configuration | 2S2P |
| Series Count | 2S |
| Parallel Count | 2P |
| Cell Configuration | 4 × 18650 cells |
| Continuous Discharge Rating | 2C |
| Approx. Continuous Discharge Current | 8.8A |
| Charging Voltage | 8.4V |
| Rechargeable | Yes |
| Protection | Integrated protection/BMS |
| Cell Nominal Voltage | 3.7V |
| Full-Charge Voltage | 4.2V per cell |
| Application Voltage Class | 7.4V systems |
