- Description
- Specification
- Warranty
- Attachments
- Questions
- Other Information
Stepper Motor Specifications
| Parameter | Specification |
|---|---|
| Motor Type | Hybrid Bipolar Stepper Motor |
| Frame Size | NEMA34 (86 × 86 mm) |
| Holding Torque | 35 kg·cm (≈3.43 Nm) |
| Step Angle | 1.8° (200 steps/revolution) |
| Number of Phases | 2 Phase |
| Shaft Type | Single Shaft |
| Shaft Diameter | 12.7mm + Key |
| Rated Current | 6 A |
| Insulation Class | Class B |
| Insulation Resistance | ≥100 MΩ (500 VDC) |
| Operating Temperature | -20°C to +50°C |
DM860H Driver Specifications
| Parameter | Specification |
|---|---|
| Model | DM860H |
| Driver Type | Digital Microstepping Stepper Driver |
| Compatible Motors | 2-Phase Bipolar Stepper Motors |
| Input Voltage | 24–110 VDC or 18–80 VAC |
| Output Current | 2.4–7.2 A |
| Pulse Frequency | Up to 200 kHz |
| Microstep Resolution | 400–25,600 Pulses/Rev |
| Control Mode | Pulse & Direction (PUL/DIR) or CW/CCW |
| Logic Signal Voltage | 5–24 V |
| Cooling | Active Cooling Fan |
| Protection | Overcurrent, Overvoltage, Undervoltage Protection |
