- Description
- Specification
- Warranty
- Attachments
- Questions
- Other Information
| Category | Specification |
|---|---|
| Model Variants | PC3020-2 |
| Charger Type | Dual-channel lithium battery charger |
| Supported Batteries | LiPo / LiHV |
| Cell Support | PC3020-2: 12–24S |
| Output Power | 3000W (176–290V) |
| Charge Current | Up to 45A per channel |
| Channels | 2 independent outputs |
| Charge Modes | Standard, Fast, Storage |
| Voltage Range (LiHV) | 4.25V – 4.50V adjustable |
| Display | 2.8-inch color screen (320×240) |
| Communication | CAN support (smart batteries) |
| AC Input | 100V – 240V, 50/60Hz |
| Efficiency | Up to ~90% (Active PFC) |
| Dimensions | 305 × 148 × 240 mm |
| Weight | ~6.94 kg |
| Operating Temp | 0°C – 40°C |
| Safety Features | Short circuit, reverse polarity, over-temp, over-voltage, cut-off, etc. |
The SkyRC PC3020 is a high-performance, dual-channel industrial lithium battery charger designed for demanding applications such as drones, agriculture, mapping, and public safety. With support for high-voltage multi-cell batteries (up to 24S) and powerful 3000W output, it ensures fast, reliable, and intelligent charging for mission-critical operations.



