- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | MN3508 KV380 | MN3508 KV580 | MN3508 KV700 |
|---|---|---|---|
| Motor Type | Brushless Outrunner | Brushless Outrunner | Brushless Outrunner |
| Configuration | 12N14P | 12N14P | 12N14P |
| KV Rating | 380 KV | 580 KV | 700 KV |
| Internal Resistance | 205 mΩ | 110 mΩ | 72 mΩ |
| Operating Voltage | 3–6S LiPo | 3–4S LiPo | 3–4S LiPo |
| Max Continuous Current | 14 A | 18 A | 23 A |
| Max Power (180s) | 310 W | 400 W | 510 W |
| Shaft Diameter | 4 mm | 4 mm | 4 mm |
| Stator Size | 35 × 8 mm | 35 × 8 mm | 35 × 8 mm |
| Motor Dimensions | Φ41.8 × 26.5 mm | Φ41.8 × 26.5 mm | Φ41.8 × 26.5 mm |
| Cable Length | 600 mm | 600 mm | 600 mm |
| Weight (with cable) | 103 g | 103 g | 104 g |
| Idle Current @10V | 0.4 A | 0.4 A | 0.5 A |
| Maximum Thrust | Up to 1.8 kg | Up to 1.8 kg | Up to 1.8 kg |
The T-MOTOR MN3508 is a professional-grade brushless UAV motor designed for aerial photography platforms, multirotors, VTOL aircraft, and fixed-wing drones. It features high-quality Japanese EZO bearings, a lightweight design, and delivers up to 1.8 kg maximum thrust with excellent efficiency and reliability.

Key Features:
- Maximum thrust up to 1.8 kg
- High-quality Japanese EZO bearings
- Lightweight design (≈103 g)
- Approximately 1000-hour MTBF
- High-strength construction
- Excellent dynamic balancing
- Optimized for long flight times
- Flexible mounting hole pattern
- Suitable for multirotor, VTOL, and fixed-wing aircraft
- Recommended with T-MOTOR P15×5 propellers and Air 20A ESCs

Application Areas:
- Multi-rotors, VTOL, and Fixed-wing UAVs.

Packing List Includes:
- 1 × MN3508 KV380 UAV Motor
- 1 x Accessories pack
