- Description
- Specification
- Warranty
- Questions
- Other Information
| Parameter | KV280 Version | KV420 Version | KV490 Version |
|---|---|---|---|
| Motor Type | Brushless Outrunner | Brushless Outrunner | Brushless Outrunner |
| Configuration | 12N14P | 12N14P | 12N14P |
| Dimensions | Φ60.7 × 39.5 mm | Φ60.7 × 39.5 mm | Φ60.7 × 39.5 mm |
| Shaft Diameter | 6 mm | 6 mm | 6 mm |
| Weight (without cable) | 255 g | 255 g | 258 g |
| Cable Length | 750 mm | 750 mm | 750 mm |
| Internal Resistance | 71 mΩ | 33 mΩ | 21 mΩ |
| Idle Current @10V | 0.5 A | 0.9 A | 1.1 A |
| Battery Support | 3S–8S LiPo | 3S–8S LiPo | 3S–8S LiPo |
| Max Continuous Current | 35 A | 40 A | 44 A |
| Max Power | 800 W | 1180 W | 1300 W |
| Maximum Thrust | Up to 4.64 kg | Up to 4.64 kg | Up to 4.64 kg |
| Bearing Type | Precision Imported Bearings | Precision Imported Bearings | Precision Imported Bearings |
T-Motor MN2212 V2.0 Navigator KV780 KV920 Brushless Motor is designed for aerial photography with multi-rotor UAVs, offering smooth, reliable, and durable performance.
Ideal for 450mm long endurance multicopters, it features a self-cooling design for enhanced efficiency and longer flight times. With a max thrust of 1.8kg and MTBF of 1000 hours, this motor is built for high strength and balance. Recommended with T-Motor P15*5 props, it ensures optimal performance for multi-rotors, VTOL, and fixed-wing applications.
Navigator MN4112 Highlights:
- Max. thrust :1.8kg
- MTBF:About1000hours
Features:Super Balance; High Strength Construction
Application Areas:
Multi-rotors, VTOL, and Fixed-wing UAVs.
Packing List Includes:
1 x T-MOTOR MN4112 Motor KV780 KV92( kv which you choose)
1 x Accessories pack
